← Back to matchesWorm Manhattan
Friday, 2 October 2026
Fossils
60/7
8.5 ov
vs
Titans
51/7
7.5 ov
Fossils won by 9 runs
Player of the match: Venu · 12 (5), 2-6
economy 2.0 (match 6.7) · wicket of RamBabu (14)
Box Cricket•12 overs•Hard Tennis Ball
Match progress
FossilsTitans
Runs by over · dots mark wickets
Runs per over · dots mark wickets
FoW Fossils: 1-1 (1.4), 2-14 (2.5), 3-39 (5.4), 4-41 (6.3), 5-47 (7.2), 6-48 (8), 7-60 (8.5)
FoW Titans: 1-0 (0.1), 2-6 (0.5), 3-19 (2.3), 4-27 (3.4), 5-28 (4.5), 6-43 (6.4), 7-51 (7.5)
Fossils
1st Innings
60/7(8.5 ov)
RR 6.79
| Batter | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kalyan | c PC b Chaitanya | 1 | 10 | 0 | 0 | 10 |
| S L Srinivas(c) | c Sandeep Thati b Arjun | 12 | 7 | 0 | 2 | 171 |
| Yuvanth | c PC b RamBabu | 21 | 17 | 2 | 2 | 124 |
| Nikhil | run out Chaitanya | 1 | 5 | 0 | 0 | 20 |
| ChaitanyaMVP | b Chaitanya | 4 | 5 | 1 | 0 | 80 |
| Pandu | c Prashanth b Chaitanya | 1 | 4 | 0 | 0 | 25 |
| Venu | c Prashanth b PC | 12 | 5 | 0 | 2 | 240 |
| Extras(wd 7, nb 1) | 8 | |||||
Fall of wickets: 1-1 (Kalyan, 1.4) · 2-14 (S L Srinivas, 2.5) · 3-39 (Yuvanth, 5.4) · 4-41 (Nikhil, 6.3) · 5-47 (ChaitanyaMVP, 7.2) · 6-48 (Pandu, 8.0) · 7-60 (Venu, 8.5)
| Bowler | O | R | W | ER | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|
| PC | 1.5 | 12 | 1 | 6.5 | 9 | 0 | 0 |
| Chaitanya | 2 | 13 | 3 | 6.5 | 8 | 1 | 0 |
| Arjun | 2 | 9 | 1 | 4.5 | 11 | 3 | 0 |
| Cnu | 1 | 7 | 0 | 7.0 | 5 | 3 | 0 |
| Sandeep Thati(c) | 1 | 10 | 0 | 10.0 | 4 | 0 | 0 |
| RamBabu | 1 | 9 | 1 | 9.0 | 4 | 0 | 1 |
Titans
2nd Innings
51/7(7.5 ov)
RR 6.51
| Batter | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sandeep Thati(c) | c ChaitanyaMVP b Pandu | 0 | 1 | 0 | 0 | 0 |
| Cnu | c S L Srinivas b Pandu | 6 | 4 | 0 | 1 | 150 |
| Arjun | c S L Srinivas b Pandu | 6 | 10 | 0 | 1 | 60 |
| PC | c Kalyan b Venu | 6 | 7 | 0 | 1 | 86 |
| Prashanth | c Yuvanth b Pandu | 1 | 7 | 0 | 0 | 14 |
| RamBabu | c S L Srinivas b Venu | 14 | 11 | 1 | 1 | 127 |
| Chaitanya | b S L Srinivas | 5 | 7 | 1 | 0 | 71 |
| Extras(wd 11, nb 2) | 13 | |||||
Fall of wickets: 1-0 (Sandeep Thati, 0.1) · 2-6 (Cnu, 0.5) · 3-19 (Arjun, 2.3) · 4-27 (PC, 3.4) · 5-28 (Prashanth, 4.5) · 6-43 (RamBabu, 6.4) · 7-51 (Chaitanya, 7.5)
| Bowler | O | R | W | ER | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Pandu | 3 | 26 | 4 | 8.7 | 17 | 6 | 2 |
| Venu | 3 | 6 | 2 | 2.0 | 15 | 3 | 0 |
| Yuvanth | 1 | 14 | 0 | 14.0 | 1 | 1 | 0 |
| S L Srinivas(c) | 0.5 | 5 | 1 | 6.0 | 4 | 1 | 0 |