← Back to matchesWorm Manhattan
Saturday, 7 November 2026
Messi11
94/7
12 ov
vs
Titans
85/8
8.3 ov
Messi11 won by 9 runs
Player of the match: Pandu · 28 (8), 4-14, 2 catches
wicket of S L Srinivas (30) · top score: 28 of 94
Box Cricket•12 overs•Hard Tennis Ball
Match progress
Messi11Titans
Runs by over · dots mark wickets
Runs per over · dots mark wickets
FoW Messi11: 1-14 (1.1), 2-19 (2.4), 3-19 (3.2), 4-71 (8.2), 5-93 (11), 6-94 (11.2), 7-94 (11.5)
FoW Titans: 1-40 (2.5), 2-46 (3.1), 3-54 (3.5), 4-73 (4.5), 5-74 (5.1), 6-83 (8), 7-85 (8.2), 8-85 (8.3)
Messi11
1st Innings
94/7(12 ov)
RR 7.83
| Batter | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Puneet | c Venu b Sandeep Thati | 13 | 7 | 0 | 2 | 186 |
| Yuvanth | c PC b ChaitanyaMVP | 5 | 9 | 1 | 0 | 56 |
| Kalyan | c S L Srinivas b PC | 0 | 4 | 0 | 0 | 0 |
| Pranay | c PC b S L Srinivas | 24 | 25 | 1 | 3 | 96 |
| Pandu(c) | c S L Srinivas b Arjun | 28 | 8 | 1 | 4 | 350 |
| Prashanth | b Arjun | 21 | 16 | 0 | 3 | 131 |
| Umesh | c PC b S L Srinivas | 1 | 2 | 0 | 0 | 50 |
| Cnu🃏 | not out | 0 | 1 | 0 | 0 | 0 |
| Extras(wd 2) | 2 | |||||
Fall of wickets: 1-14 (Puneet, 1.1) · 2-19 (Yuvanth, 2.4) · 3-19 (Kalyan, 3.2) · 4-71 (Pandu, 8.2) · 5-93 (Prashanth, 11.0) · 6-94 (Umesh, 11.2) · 7-94 (Pranay, 11.5)
| Bowler | O | R | W | ER | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Venu | 2 | 42 | 0 | 21.0 | 4 | 1 | 0 |
| Sandeep Thati(c) | 2 | 18 | 1 | 9.0 | 8 | 1 | 0 |
| ChaitanyaMVP | 2 | 0 | 1 | 0.0 | 12 | 0 | 0 |
| PC | 2 | 17 | 1 | 8.5 | 8 | 0 | 0 |
| Arjun | 3 | 16 | 2 | 5.3 | 12 | 0 | 0 |
| S L Srinivas | 1 | 1 | 2 | 1.0 | 5 | 0 | 0 |
Titans
2nd Innings
85/8(8.3 ov)
RR 10.00
| Batter | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S L Srinivas | c Yuvanth b Pandu | 30 | 22 | 3 | 3 | 136 |
| Sandeep Thati(c) | c Pandu b Puneet | 6 | 2 | 0 | 1 | 300 |
| PC | c Prashanth b Puneet | 6 | 4 | 0 | 1 | 150 |
| Arjun | c Pandu b Yuvanth | 16 | 6 | 1 | 2 | 267 |
| ChaitanyaMVP | c Prashanth b Pandu | 0 | 3 | 0 | 0 | 0 |
| Cnu🃏 | b Yuvanth | 8 | 17 | 0 | 0 | 47 |
| Venu | c Prashanth b Pandu | 0 | 3 | 0 | 0 | 0 |
| Nikhil | c Pranay b Pandu | 0 | 1 | 0 | 0 | 0 |
| Extras(wd 12, nb 7) | 19 | |||||
Fall of wickets: 1-40 (S L Srinivas, 2.5) · 2-46 (Sandeep Thati, 3.1) · 3-54 (PC, 3.5) · 4-73 (Arjun, 4.5) · 5-74 (ChaitanyaMVP, 5.1) · 6-83 (Cnu, 8.0) · 7-85 (Venu, 8.2) · 8-85 (Nikhil, 8.3)
| Bowler | O | R | W | ER | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Yuvanth | 3 | 28 | 2 | 9.3 | 10 | 4 | 0 |
| Prashanth | 1 | 27 | 0 | 27.0 | 2 | 3 | 4 |
| Pandu(c) | 2.3 | 14 | 4 | 5.6 | 11 | 2 | 3 |
| Puneet | 2 | 16 | 2 | 8.0 | 9 | 3 | 0 |