← Back to matchesWorm Manhattan
Saturday, 7 November 2026
Titans
96/5
12 ov
vs
Messi11
101/5
9.5 ov
Messi11 won by 4 wickets
Player of the match: Cnu · 3-19, 1 catch
wicket of PC (19)
Box Cricket•12 overs•Hard Tennis Ball
Match progress
TitansMessi11
Runs by over · dots mark wickets
Runs per over · dots mark wickets
FoW Titans: 1-0 (0.1), 2-0 (0.3), 3-56 (6.1), 4-94 (10.3), 5-96 (11.4)
FoW Messi11: 1-10 (0.4), 2-24 (2.1), 3-68 (7.1), 4-81 (8.2), 5-95 (9.4)
Titans
1st Innings
96/5(12 ov)
RR 8.00
| Batter | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S L Srinivas | c Pandu b Cnu | 0 | 1 | 0 | 0 | 0 |
| Chaitanya | b Cnu | 0 | 2 | 0 | 0 | 0 |
| CM | not out | 30 | 18 | 3 | 3 | 167 |
| PC | c Cnu b Cnu | 19 | 17 | 0 | 3 | 112 |
| Sandeep Thati(c) | not out | 14 | 17 | 0 | 2 | 82 |
| Nikhil | c Yuvanth b Yuvanth | 17 | 9 | 1 | 2 | 189 |
| Venu | b Prashanth | 0 | 7 | 0 | 0 | 0 |
| ChaitanyaMVP | not out | 0 | 2 | 0 | 0 | 0 |
| Extras(wd 15, nb 1) | 16 | |||||
Did not bat: Cnu
Fall of wickets: 1-0 (S L Srinivas, 0.1) · 2-0 (Chaitanya, 0.3) · 3-56 (PC, 6.1) · 4-94 (Nikhil, 10.3) · 5-96 (Venu, 11.4)
| Bowler | O | R | W | ER | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Cnu🃏 | 2 | 19 | 3 | 9.5 | 10 | 7 | 0 |
| Yuvanth | 2 | 17 | 1 | 8.5 | 9 | 3 | 0 |
| Kalyan | 1 | 23 | 0 | 23.0 | 2 | 1 | 0 |
| Arjun | 3 | 11 | 0 | 3.7 | 15 | 0 | 0 |
| Umesh | 1 | 12 | 0 | 12.0 | 4 | 0 | 0 |
| Puneet | 1 | 8 | 0 | 8.0 | 4 | 0 | 1 |
| Prashanth | 2 | 6 | 1 | 3.0 | 10 | 4 | 0 |
Messi11
2nd Innings
101/5(9.5 ov)
RR 10.27
| Batter | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pranay | b Venu | 10 | 4 | 1 | 1 | 250 |
| Puneet | c †Nikhil b Sandeep Thati | 14 | 9 | 2 | 1 | 156 |
| Umesh | b Venu | 46 | 32 | 3 | 5 | 144 |
| Arjun | c Venu b S L Srinivas | 6 | 7 | 0 | 1 | 86 |
| Prashanth | c Venu b Cnu | 11 | 8 | 1 | 1 | 138 |
| Pandu(c) | not out | 6 | 1 | 0 | 1 | 600 |
| Extras(wd 6, nb 2) | 8 | |||||
Did not bat: Yuvanth, Kalyan, Cnu
Fall of wickets: 1-10 (Pranay, 0.4) · 2-24 (Puneet, 2.1) · 3-68 (Arjun, 7.1) · 4-81 (Prashanth, 8.2) · 5-95 (Umesh, 9.4)
| Bowler | O | R | W | ER | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Venu | 2.5 | 29 | 2 | 10.2 | 10 | 0 | 1 |
| Cnu🃏 | 2 | 25 | 1 | 12.5 | 7 | 1 | 0 |
| Sandeep Thati(c) | 2 | 14 | 1 | 7.0 | 9 | 1 | 0 |
| PC | 1 | 6 | 0 | 6.0 | 4 | 1 | 0 |
| Chaitanya | 1 | 15 | 0 | 15.0 | 4 | 3 | 0 |
| S L Srinivas | 1 | 12 | 1 | 12.0 | 4 | 0 | 1 |