← Back to matchesWorm Manhattan
Saturday, 7 November 2026
Titans
157/5
12 ov
vs
Messi11
49/9
7 ov
Titans won by 108 runs
Player of the match: Venu · 6-19
wicket of Yuvanth (16) · wicket of Umesh (16)
Box Cricket•12 overs•Hard Tennis Ball
Match progress
TitansMessi11
Runs by over · dots mark wickets
Runs per over · dots mark wickets
FoW Titans: 1-19 (2.4), 2-36 (4.1), 3-45 (4.4), 4-57 (5.4), 5-135 (10.5)
FoW Messi11: 1-5 (0.3), 2-6 (1.2), 3-7 (1.3), 4-7 (1.5), 5-25 (3.5), 6-30 (4.2), 7-30 (4.5), 8-49 (6.2), 9-49 (7)
Titans
1st Innings
157/5(12 ov)
RR 13.08
| Batter | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S L Srinivas | c Arjun b Prashanth | 16 | 16 | 1 | 2 | 100 |
| Sandeep Thati(c) | c Puneet b Umesh | 14 | 9 | 2 | 1 | 156 |
| CM | c Puneet b Umesh | 7 | 4 | 0 | 1 | 175 |
| Chaitanya | c & b Puneet | 10 | 6 | 1 | 1 | 167 |
| Nikhil | not out | 62 | 20 | 5 | 7 | 310 |
| PC | run out Pandu | 11 | 13 | 1 | 1 | 85 |
| ChaitanyaMVP | not out | 20 | 7 | 2 | 2 | 286 |
| Extras(wd 14, nb 3) | 17 | |||||
Did not bat: Venu, Cnu
Fall of wickets: 1-19 (S L Srinivas, 2.4) · 2-36 (Sandeep Thati, 4.1) · 3-45 (CM, 4.4) · 4-57 (Chaitanya, 5.4) · 5-135 (PC, 10.5)
| Bowler | O | R | W | ER | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kalyan | 2 | 48 | 0 | 24.0 | 3 | 0 | 0 |
| Arjun | 3 | 12 | 0 | 4.0 | 16 | 4 | 0 |
| Prashanth | 1 | 8 | 1 | 8.0 | 5 | 2 | 0 |
| Umesh | 2 | 29 | 2 | 14.5 | 7 | 2 | 3 |
| Puneet | 2 | 34 | 1 | 17.0 | 6 | 4 | 0 |
| Yuvanth | 1 | 11 | 0 | 11.0 | 4 | 1 | 0 |
| Pandu(c) | 1 | 15 | 0 | 15.0 | 3 | 1 | 0 |
Messi11
2nd Innings
49/9(7 ov)
RR 7.00
| Batter | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Pranay | c Cnu b Cnu | 4 | 3 | 1 | 0 | 133 |
| Prashanth | c CM b Venu | 1 | 5 | 0 | 0 | 20 |
| Pandu(c) | c Nikhil b Venu | 0 | 1 | 0 | 0 | 0 |
| Arjun | c ChaitanyaMVP b Venu | 0 | 2 | 0 | 0 | 0 |
| Yuvanth | c PC b Venu | 16 | 12 | 1 | 2 | 133 |
| Puneet | c PC b ChaitanyaMVP | 4 | 3 | 1 | 0 | 133 |
| Kalyan | c ChaitanyaMVP b ChaitanyaMVP | 0 | 3 | 0 | 0 | 0 |
| Umesh | c Cnu b Venu | 16 | 9 | 1 | 2 | 178 |
| Cnu🃏 | b Venu | 0 | 4 | 0 | 0 | 0 |
| Extras(wd 8) | 8 | |||||
Fall of wickets: 1-5 (Pranay, 0.3) · 2-6 (Prashanth, 1.2) · 3-7 (Pandu, 1.3) · 4-7 (Arjun, 1.5) · 5-25 (Yuvanth, 3.5) · 6-30 (Puneet, 4.2) · 7-30 (Kalyan, 4.5) · 8-49 (Umesh, 6.2) · 9-49 (Cnu, 7.0)
| Bowler | O | R | W | ER | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Cnu🃏 | 3 | 26 | 1 | 8.7 | 13 | 5 | 0 |
| Venu | 3 | 19 | 6 | 6.3 | 15 | 3 | 0 |
| ChaitanyaMVP | 1 | 4 | 2 | 4.0 | 5 | 0 | 0 |