Match progress
Runs by over · dots mark wickets
Runs per over · dots mark wickets
FoW Invictus: 1-2 (0.5), 2-15 (2.4), 3-41 (5.1), 4-98 (10.3), 5-102 (11), 6-124 (11.5)
FoW SRT: 1-35 (5.4), 2-78 (9.3), 3-107 (14.2)
Invictus
1st Innings
RR 9.47
| Batter | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| S L Srinivas | run out Govind | 0 | 5 | 0 | 0 | 0 |
| Nikhil | c Varun b Kashyap | 12 | 5 | 0 | 2 | 240 |
| ChaitanyaMVP | c Vikas b Pavan | 0 | 8 | 0 | 0 | 0 |
| Pandu | c Sushena b Ajay Dhiraj | 83 | 36 | 3 | 11 | 231 |
| Arjun | not out | 6 | 12 | 0 | 1 | 50 |
| PC | c Varun b Vikas | 0 | 3 | 0 | 0 | 0 |
| Sandeep Thati(c) | b Vikas | 4 | 3 | 1 | 0 | 133 |
| Chaitanya | not out | 5 | 8 | 1 | 0 | 63 |
| Likith | not out | 6 | 7 | 0 | 1 | 86 |
| Venu | not out | 1 | 5 | 0 | 0 | 20 |
| Extras(wd 23, nb 2) | 25 | |||||
Did not bat: Cnu
Fall of wickets: 1-2 (S L Srinivas, 0.5) · 2-15 (Nikhil, 2.4) · 3-41 (ChaitanyaMVP, 5.1) · 4-98 (PC, 10.3) · 5-102 (Sandeep Thati, 11.0) · 6-124 (Pandu, 11.5)
Partnerships: S L Srinivas–Nikhil 2 (5b) · Nikhil–ChaitanyaMVP 13 (11b) · Pandu–ChaitanyaMVP 26 (15b) · Arjun–Pandu 45 (23b) · Pandu–PC 12 (9b) · Sandeep Thati–Pandu 4 (3b) · Pandu–Chaitanya 22 (5b) · Likith–Chaitanya 16 (14b) · Venu–Chaitanya 2* (5b)
| Bowler | O | R | W | ER | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Kashyap | 3 | 18 | 1 | 6.0 | 13 | 3 | 0 |
| Vikas | 3 | 18 | 2 | 6.0 | 16 | 1 | 1 |
| Pavan(c) | 2 | 12 | 1 | 6.0 | 9 | 1 | 0 |
| Varun | 2 | 34 | 0 | 17.0 | 5 | 4 | 0 |
| Sushena | 3 | 30 | 0 | 10.0 | 14 | 11 | 0 |
| Ajay Dhiraj | 1 | 22 | 1 | 22.0 | 2 | 0 | 0 |
| Kaushik | 1 | 8 | 0 | 8.0 | 5 | 3 | 1 |
SRT
2nd Innings
RR 7.27
| Batter | Status | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ajay Dhiraj | not out | 63 | 49 | 4 | 7 | 129 |
| Varun | hit wicket b Cnu | 14 | 16 | 2 | 1 | 88 |
| Pavan(c) | c PC b Sandeep Thati | 13 | 9 | 0 | 2 | 144 |
| Sushena | run out S L Srinivas | 9 | 13 | 1 | 0 | 69 |
| Kashyap | not out | 1 | 3 | 0 | 0 | 33 |
| Extras(wd 9) | 9 | |||||
Did not bat: Sampath, Kaushik, Vikas, Govind, Subhash
Fall of wickets: 1-35 (Varun, 5.4) · 2-78 (Pavan, 9.3) · 3-107 (Sushena, 14.2)
Partnerships: Ajay Dhiraj–Varun 35 (34b) · Pavan–Ajay Dhiraj 43 (23b) · Sushena–Ajay Dhiraj 29 (29b) · Kashyap–Ajay Dhiraj 2* (4b)
| Bowler | O | R | W | ER | Dots | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Arjun | 3 | 15 | 0 | 5.0 | 14 | 1 | 0 |
| Venu | 3 | 17 | 0 | 5.7 | 13 | 1 | 0 |
| PC | 3 | 27 | 0 | 9.0 | 10 | 0 | 0 |
| Cnu | 1 | 13 | 1 | 13.0 | 4 | 3 | 0 |
| Sandeep Thati(c) | 3 | 16 | 1 | 5.3 | 14 | 2 | 0 |
| Chaitanya | 2 | 21 | 0 | 10.5 | 6 | 2 | 0 |